6,000 lb. IC Pneumatic Forklift
| FUEL | TIRE TYPE | CAPACITY | 
|---|---|---|
| Gas / LP | Pneumatic | 6,000 lbs. | 
TOYOTA 8FGU30
| Collapsed Height (in.) | 85.3 | Length to Fork Face (in.) | 109.4 | |
| Lift Height (in.) | 179.7 |  | Width (in.) | 48.8 | 
| Travel Speed/Loaded (mph) | 11.2 |  | Max Fork Height (in.) | 131.5 | 
| Min. Aisle Width (ft.) | 14.3 |  | Right Angle Stack (in.) | 111.6 | 
TOYOTA 7FGU30
| Collapsed Height (in.) | 85 | Length to Fork Face (in.) | 108.1 | |
| Lift Height (in.) | 85 |  | Width (in.) | 48.8 | 
| Travel Speed/Loaded (mph) | 11.5 |  | Max Fork Height (in.) | 131.5 | 
| Min. Aisle Width (ft.) | 14.2 |  | Right Angle Stack (in.) | 110.8 | 
