5,000 lb. Electric Warehouse Forklift
FUEL | TIRE TYPE | CAPACITY |
---|---|---|
Electric | Cushion | 5,000 lbs. |
TOYOTA 8FBCU25
Collapsed Height (in.) | 83.3 | Length to Fork Face (in.) | 84.3 | |
Lift Height (in.) | 179.5 | | Width (in.) | 41.9 |
Travel Speed/Loaded (mph) | 9.6 / 11.5 | | Max Fork Height (in.) | 131.5 |
Min. Aisle Width (ft.) | 12.3 | | Right Angle Stack (in.) | 87.6 |
TOYOTA 8FBCHU25
Collapsed Height (in.) | 88 | Length to Fork Face (in.) | 85.4 | |
Lift Height (in.) | 179.5 | | Width (in.) | 41.9 |
Travel Speed/Loaded (mph) | 9.6 / 11.5 | | Max Fork Height (in.) | 131.5 |
Min. Aisle Width (ft.) | 12.8 | | Right Angle Stack (in.) | 93.1 |
TOYOTA 7FBCU25
Collapsed Height (in.) | 83.3 | Length to Fork Face (in.) | 82.7 | |
Lift Height (in.) | 179.5 | | Width (in.) | 41.9 |
Travel Speed/Loaded (mph) | 8.4 | | Max Fork Height (in.) | 131.5 |
Min. Aisle Width (ft.) | 12.3 | | Right Angle Stack (in.) | 87.6 |