4,000 lb. Electric Warehouse Forklift
FUEL | TIRE TYPE | CAPACITY |
---|---|---|
Electric | Cushion | 4,000 lbs. |
TOYOTA 7FBCU20
Collapsed Height (in.) | 83.3 | Length to Fork Face (in.) | 81.5 | |
Lift Height (in.) | 179.5 | | Width (in.) | 41.9 |
Travel Speed/Loaded (mph) | 9.9 / 11.5 | | Max Fork Height (in.) | 131.5 |
Min. Aisle Width (ft.) | 12.3 | | Right Angle Stack (in.) | 87.2 |
BENDI B40AC
Collapsed Height (in.) | 83-121 | Length to Fork Face (in.) | 103 | |
Lift Height (in.) | 181-272 | | Width (in.) | 48 |
Travel Speed/Loaded (mph) | 6.5 | | Max Fork Height (in.) | N/A |
Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | 78 |
FLEXI FLEXIAC1200
Collapsed Height (in.) | 99.5 | Length to Fork Face (in.) | 100 | |
Lift Height (in.) | 240 | | Width (in.) | 46.25 |
Travel Speed/Loaded (mph) | 5.5 | | Max Fork Height (in.) | 374 |
Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | N/A |