3,500 lb. Stand-up Electric Single Reach Truck
| FUEL | TIRE TYPE | CAPACITY |
|---|---|---|
Electric | Cushion | 3,500 lbs. |
TOYOTA 9BRU18
| Collapsed Height (in.) | 119 | Length to Fork Face (in.) | 55.3 | |
| Lift Height (in.) | 301 | | Width (in.) | 44-61 |
| Travel Speed/Loaded (mph) | 6.5 | | Max Fork Height (in.) | 271 |
| Min. Aisle Width (ft.) | 10 | | Right Angle Stack (in.) | 60 |
TOYOTA 8BRU18
| Collapsed Height (in.) | 95 | Length to Fork Face (in.) | 51.2 | |
| Lift Height (in.) | 258 | | Width (in.) | 40.5 |
| Travel Speed/Loaded (mph) | 6 | | Max Fork Height (in.) | 210 |
| Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | N/A |
TOYOTA 7BRU18
| Collapsed Height (in.) | 95 | Length to Fork Face (in.) | 51.2 | |
| Lift Height (in.) | 258 | | Width (in.) | 40.5 |
| Travel Speed/Loaded (mph) | 5.5 | | Max Fork Height (in.) | 210 |
| Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | N/A |
TOYOTA 6BRU18
| Collapsed Height (in.) | 95 | Length to Fork Face (in.) | 51.2 | |
| Lift Height (in.) | 258 | | Width (in.) | 40.5 |
| Travel Speed/Loaded (mph) | 5.5 | | Max Fork Height (in.) | 210 |
| Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | |