3,000 lb. Stand-up Electric Order Picker
| FUEL | TIRE TYPE | CAPACITY |
|---|---|---|
Electric | Cushion | 3,000 lbs. |
TOYOTA 8BPU15
| Collapsed Height (in.) | 88 | Length to Fork Face (in.) | 74 | |
| Lift Height (in.) | 274-451 | | Width (in.) | 40-60 |
| Travel Speed/Loaded (mph) | 6.5 | | Max Fork Height (in.) | 210 |
| Min. Aisle Width (ft.) | 10 | | Right Angle Stack (in.) | 60 |
TOYOTA 8BPUE15
| Collapsed Height (in.) | 88.5-147 | Length to Fork Face (in.) | 74 | |
| Lift Height (in.) | 208-326 | | Width (in.) | 40 |
| Travel Speed/Loaded (mph) | 6.5 | | Max Fork Height (in.) | 210 |
| Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | N/A |
TOYOTA 8BPUH15
| Collapsed Height (in.) | 88-161 | Length to Fork Face (in.) | 74-83.75 | |
| Lift Height (in.) | 274-475 | | Width (in.) | 40-60 |
| Travel Speed/Loaded (mph) | 6.5 | | Max Fork Height (in.) | 210 |
| Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | |
TOYOTA 7BPUE15
| Collapsed Height (in.) | 95 | Length to Fork Face (in.) | 74.5 | |
| Lift Height (in.) | 289 | | Width (in.) | 40 |
| Travel Speed/Loaded (mph) | 5 | | Max Fork Height (in.) | 204 |
| Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | |
TOYOTA 6BPU15
| Collapsed Height (in.) | 95 | Length to Fork Face (in.) | 73 | |
| Lift Height (in.) | 240 | | Width (in.) | 40 |
| Travel Speed/Loaded (mph) | 5.5 | | Max Fork Height (in.) | 204 |
| Min. Aisle Width (ft.) | 5 | | Right Angle Stack (in.) | |